Additional information
Weight | 57.32 lbs |
---|---|
Dimensions | 91.14 × 40 × 1.38 in |
Frame Color | Silver |
Cell Technology | Mono Split |
Backsheet Color | Clear |
Total Cell Count | 72 |
Brand | |
Watts | |
Condition | |
Data Sheet | Click to View |
MPN | TSM-475DE15V(II) |
$282.39 ($/W: 0.59)
Weight | 57.32 lbs |
---|---|
Dimensions | 91.14 × 40 × 1.38 in |
Frame Color | Silver |
Cell Technology | Mono Split |
Backsheet Color | Clear |
Total Cell Count | 72 |
Brand | |
Watts | |
Condition | |
Data Sheet | Click to View |
MPN | TSM-475DE15V(II) |
Have a question? We're here to help.